- Fully microprocessor controlled
- 304 grade stainless steel cabinet
- Nickel plated, double sided evaporator
- Ice making capacity up to 1100kg per day for largest model
- Ice storage capacity up to 400kg per day for largest model
- Minimal water wastage
- Available as self contained air cooled, remote air cooled or water cooled
- Australian made
- Food grade polyethylene bin liner with non CFC foamed-in-place insulation
- Can be supplied with or without storage bin
- Easy maintenance. Convenient access to all components
The SC series of ice cubers is capable of producing and storing large quantities of ice cubes for all applications.
Available as either a head unit on it's own, or a modular unit with a storage bin attached. Built with locally sourced parts makes acquiring replacement parts cheaper and faster.
Stuart Ice Makers designs and manufactures every ice cuber machine with great attention to detail, to deliver high quality products that meet your ice making needs!
Dimensions & Specifications
Drainage
- Floor waste must be within 2 metres of machine
Water Supply
- 3/4" BSP male stop cock within 1.5 metres of machine on left hand side
Modular
SC | 130B | 220B | 270B | 500B | 1000CB |
Width (mm) | 730 | 730 | 770 | 1230 | 1050 |
Depth (mm) | 600 | 930 | 810 | 915 | 930 |
Height (mm) | 1425 | 1400 | 1720 | 2015 | 1990 |
Feet Height (mm) | 100 | 100 | 150 | 150 | 150 |
Production/ 24 hrs (kg) | 152 | 237 | 296 | 575 | 1136 |
Storage Capacity (kg) | 100 | 150 | 220 | 400 | 320 |
V/Hz | 240/50 | 415/50 | |||
Amps | 3.8 | 8.5 | 8.5 | 12.0 | 10 amps per phase |
Weight (kg) | 100 | 130 | 145 | 218 | 253 |
Cube Size | 25x20x20mm | 25x20x20mm | 25x20x20mm | 25x20x20mm | 25x20x20mm |
Cube Weight | 8-10g | 8-10g | 8-10g | 8-10g | 8-10g |
Head Units
130H | 220H | 270H | 500H | 1000HC* | |
Width (mm) | 730 | 730 | 730 | 1050 | 1050 |
Depth (mm) | 600 | 630 | 630 | 700 | 930 |
Height (mm) | 450 | 590 | 590 | 775 | 800 |
Production/ 24 hrs (kg) | 152 | 237 | 296 | 575 | 1136 |
V/Hz | 240/50 | 415/50 | |||
Amps | 3.8 | 7.2 | 8.5 | 12.0 | 10 amps per phase |
Weight (kg) | 50 | 80 | 95 | 105 | 175 |
Cube Size | 25x20x20mm | 25x20x20mm | 25x20x20mm | 25x20x20mm | 25x20x20mm |
Cube Weight | 8-10g | 8-10g | 8-10g | 8-10g | 8-10g |
Production Capacity |
130 | 220 | 270 | 500 | 1000C | |
Ambient Temp (Celsius) | Water Temp (Celsius) | Kg/24 Hours | ||||
21 | 15 | 152 | 237 | 296 | 575 | 1136 |
21 | 21 | 138 | 220 | 284 | 525 | 992 |
32 | 21 | 106 | 190 | 255 | 475 | 948 |
38 | 21 | 96 | 172 | 231 | 408 | 864 |
*SC1000HRC Compact model head unit also includes a remote condenser.
Spare Parts
Gen. 3
Part | SC130 | SC220 | SC270 | SC500 |
Compressor | IM-050654 | IM-050766 | IM-050766 | IM-050841 |
Fan/Motor Assembly | IM-050348 | IM-050348 | IM-050348 | IM-050620 |
Fan Control | IM-050622 | IM-050622 | IM-050622 | IM-050622 |
Curtain Assembly - Front | IM-050774 | IM-050757 | IM-050776 | IM-050778 |
Curtain Assembly - Rear | IM-050773 | IM-050756 | IM-050775 | IM-050777 |
Evaporator Assembly | IM-050478SP | IM-050751 | IM-050523SP | IM-050524SP |
Solenoid Valve - Water | IM-050023 | IM-050023 | IM-050023 | IM-050023 |
Solenoid Valve - Gas | IM-050704 | IM-050704 | IM-050704 | IM-050705 |
Capillary Tube | 1.62mm | 1.78mm | 1.78mm | - |
2500mm | 2600mm | 2250mm | - | |
Expansion Valve - Body | - | - | - | IM-050850 |
Expansion Valve - Office | - | - | - | IM-050851 |
Control Board | IM-050844F | IM-050844F | IM-050844F | IM-050844F |
Display Board | IM-050877 | IM-050877 | IM-050877 | IM-050877 |
Fuse - 3.15 amp | IM-0500011 | IM-0500011 | IM-0500011 | IM-0500011 |
Pre-Gen. 3
Part | SC130 | SC220 | SC270 | SC500 | SC1000HC |
Compressor | IM-050654 | IM-050766 | IM-050766 | IM-050841 | IM-050815 |
Fan/Motor Assembly | IM-050348 | IM-050348 | IM-050348 | IM-050620 | IM-050718 |
Fan Control | IM-050622 | IM-050622 | IM-050622 | IM-050622 | IM-050622 |
Curtain Assembly - Front | IM-050774 | IM-050757 | IM-050776 | IM-050778 | IM-050778 x2 |
Curtain Assembly - Rear | IM-050773 | IM-050756 | IM-050775 | IM-050777 | IM-050777 x 2 |
Evaporator Assembly | IM-050478SP | IM-050751 | IM-050523SP | IM-050524SP | IM-05024SO x2 |
Solenoid Valve - Water | IM-050023 | IM-050023 | IM-050023 | IM-050023 | IM-050023 |
Solenoid Valve - Gas | IM-050704 | IM-050704 | IM-050704 | IM-050705 | IM-050706 |
Capillary Tube | 1.62mm | 1.78mm | 1.78mm | - | - |
2500mm | 2600mm | 2250mm | - | - | |
Expansion Valve - Body | - | - | - | IM-050850 | IM-050850 |
Expansion Valve - Office | - | - | - | IM-050851 | IM-050851 |
Power Board | IM-050009 | IM-050009 | IM-050009 | IM-050009 | IM-050009 |
Logic Board | IM-050010 | IM-050010 | IM-050010 | IM-050010 | IM-050010 |
Interface Board | - | - | - | - | IM-050148 |
Fuse - 3.15 amp | IM-0500011 | IM-0500011 | IM-0500011 | IM-0500011 | - |
Fuse - 5 amp | - | - | - | - | IM-050180 |
Switch - Water Curtain | IM-050043 | IM-050043 | IM-050043 | IM-050043 | IM-050043 |
Magnet - Water Curtain | IM-050794 | IM-050794 | IM-050794 | IM-050794 | IM-050794 |
Float - High Level | IM-050043 | IM-050043 | IM-050043 | IM-050043 | IM-050043 |
Float - Low Level | IM-050074 | IM-050074 | IM-050074 | IM-050074 | IM-050074 |
Pump - Water | IM-050570 | IM-050570 | IM-050570 | IM-050570 | IM-050570 x 2 |
Contactor | - | - | - | - | IM-050311 |
Generation 3 Information
Since 2021, Stuart Ice Machines has been supplying an upgraded version of the SC series, formally known as the Generation 3 range.
The upgraded ice machines include the following upgrades...
- New control board
- New display board
- Half dice or full dice option of cube size
- HP control to protect the compressor should the fan fail
These upgrades apply to the SC130, SC220, SC270 and SC500 model ice machines.
New Control & Display Board
The new control board continues to be made in Australia and has some significant enhancements.
All functions are now operated through the main control board and the machine will actually operate without the display board attached. This eliminates any confusion about which board is faulty when diagnosing problems.
Ice thickness is now adjusted via the + and – buttons on the display board at the front of the machine without the need to remove any panels or access the float switch at the side of the machine.
Additional Ice Cube sizes
In addition to our current standard cube size we can now also offer a half dice cube. This is better suited to those venues using blenders for drinks. Please contact us for a quote on this.
Downloads
Modular
Head Units
Manuals